Season 10 Competition Table || Complete Competition Team List ||
Team of the Week Announcements || Race for Most Valuable Player ||
Team of the Week Announcements || Race for Most Valuable Player ||
Season TEN Fixtures
Round 1: March 1 | Round Report | TOTW
Round 2: March 8 | Round Report | TOTW
Round 3: March 15 | Round Report | TOTW
Round 4: March 22 | Round Report | TOTW
Round 5: April 5 | Round Report | TOTW
Round 6: April 12 | Round Report | TOTW
Round 7: April 19 | Round Report | TOTW
Round 8: April 26 | Round Report | TOTW
Round 9: May 3 | Round Report | TOTW
Round 10: May 10 | Round Report | TOTW
Round 11: May 17 | Round Report | TOTW
Round 12: May 24 | Round Report | TOTW
Round 13: May 31 | Round Report | TOTW
Round 14: June 7 | Round Report | TOTW
Round 15: June 14 | Round Report | TOTW
Quarters: June 21 | Round Report
Semis: June 28 | Round Report
Grand Final: Thursday, July 5
- Waratah v Hamilton | 6-6
- Belmont v Raymond Terrace | 9-7
- Rutherford v Cooks Hill | 7-0
Round 2: March 8 | Round Report | TOTW
- Waratah v Rutherford | 7-5
- Hamilton v Belmont | 9-7
- Raymond Terrace v Cooks Hill | 7-0
Round 3: March 15 | Round Report | TOTW
- Raymond Terrace v Waratah | 3-8
- Hamilton v Rutherford | 7-5
- Cooks Hill v Belmont | 5-5
Round 4: March 22 | Round Report | TOTW
- Raymond Terrace v Rutherford | 8-9
- Waratah v Belmont | 6-5
- Cooks Hill v Hamilton | 6-5
Round 5: April 5 | Round Report | TOTW
- Rutherford v Belmont | 6-7
- Hamilton v Raymond Terrace | 13-0
- Cooks Hill v Waratah | 6-5
Round 6: April 12 | Round Report | TOTW
- Waratah v Hamilton | 7-3
- Belmont v Raymond Terrace | 9-8
- Rutherford v Cooks Hill | 6-9
Round 7: April 19 | Round Report | TOTW
- Raymond Terrace v Waratah | 2-9
- Hamilton v Rutherford | 7-4
- Cooks Hill v Belmont | 6-6
Round 8: April 26 | Round Report | TOTW
- Raymond Terrace v Rutherford | 3-14
- Cooks Hill v Hamilton | 4-8
- Waratah v Belmont | 6-6
Round 9: May 3 | Round Report | TOTW
- Rutherford v Belmont | 4-8
- Hamilton v Raymond Terrace | 6-5
- Cooks Hill v Waratah | 6-5
Round 10: May 10 | Round Report | TOTW
- Waratah v Rutherford | 8-4
- Raymond Terrace v Cooks Hill | 8-7
- Hamilton v Belmont | 8-4
Round 11: May 17 | Round Report | TOTW
- Waratah v Hamilton | 1-8
- Belmont v Raymond Terrace | 7-7
- Rutherford v Cooks Hill | 2-9
Round 12: May 24 | Round Report | TOTW
- Raymond Terrace v Waratah | 5-8
- Hamilton v Rutherford | 12-4
- Cooks Hill v Belmont | 7-7
Round 13: May 31 | Round Report | TOTW
- Raymond Terrace v Rutherford | 9-6
- Cooks Hill v Hamilton | 5-8
- Waratah v Belmont | 2-8
Round 14: June 7 | Round Report | TOTW
- Rutherford v Belmont | 4-9
- Hamilton v Raymond Terrace | 6-5
- Cooks Hill v Waratah | 6-9
Round 15: June 14 | Round Report | TOTW
- Waratah v Rutherford | 8-3
- Raymond Terrace v Cooks Hill | 10-3
- Hamilton v Belmont | 7-3
Quarters: June 21 | Round Report
- Quarter Final 1: Belmont (3rd) v Rutherford (6th) | 9-3
- Quarter Final 2: Cooks Hill (4th) v Raymond Terrace (5th) | 4-10
Semis: June 28 | Round Report
- Semi Final 1: Hamilton (1st) v Raymond Terrace | 9-5
- Semi Final 2: Waratah (2nd) v Belmont | 5-6
Grand Final: Thursday, July 5
- Hamilton (1st) v Belmont (3rd) | 11-6 | Grand Final Report | Team of the Season Announcement
The SEASON KICKS OFF IN:
FOR MORE FIXTURES & RESULTS:
Season 1 - Champions: Stockton
Season 2 - Champions: Warners Bay
Season 3 - Champions: Warners Bay
Season 4 - Champions: Warners Bay
Season 5 - Champions: Waratah
Season 6 - Champions: Hamilton
Season 7 - Champions: Hamilton
Season 8 - Champions: Hamilton
Season 9 - Champions: Hamilton
Season 1 - Champions: Stockton
Season 2 - Champions: Warners Bay
Season 3 - Champions: Warners Bay
Season 4 - Champions: Warners Bay
Season 5 - Champions: Waratah
Season 6 - Champions: Hamilton
Season 7 - Champions: Hamilton
Season 8 - Champions: Hamilton
Season 9 - Champions: Hamilton